GET READY FOR LIFT-OFF
Clean energy. No Crash. Superior Performance. It's time to take your training to the next level with RocketRide V2 Pre-Workout.
This new RocketRide V2 contains an improved formula and taste, and is certain to fast become one of your top selling pre-workouts.
NUTRITION FACTS
Serving size: 12 g
Servings per container: 30
| Per 100 g | Per 12 g | % DV | |
|---|---|---|---|
| Energy | 89 kcal / 372 kJ | 11 kcal / 45 kJ | |
| Fat | 0.0 g | 0.0 g | |
| of which Saturates | 0.0 g | 0.0 g | |
| of which Monounsaturated | 0.0 g | 0.0 g | |
| of which Polyunsaturated | 0.0 g | 0.0 g | |
| Carbohydrate | 22.2 g | 2.7 g | |
| of which Sugars | 1.2 g | 0.1 g | |
| Fibre | 0.0 g | 0.0 g | |
| Protein | 0.0 g | 0.0 g | |
| Salt | 0.000 g | 0.000 g |
Active Ingredients
| Ingredient | Per 100 g | Per 12 g |
|---|---|---|
| L-Citrulline Malate 2:1 | 33333 mg | 4000 mg |
| Beta Alanine | 20833 mg | 2500 mg |
| L-Taurine | 8333 mg | 1000 mg |
| Caffeine Anhydrous Powder | 2917 mg | 350 mg |
| AstraGin® | 208 mg | 25 mg |
DV% based on 12 g serving size.
Reference intake based on average adult (8400 kJ / 2000 kcal).